Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinder / 2 tilting cylinder |
Platform overlap with floor | – 63 mm |
Lift arm pitch /Lift arm length | 1300 mm |
Load centre – lengthwise | 1000 mm |
Load centre – across center | Central 50% of rated load on one side |
Inclination angle of the platform | +90° to -10° |
.
Platform type | Platform width | platform height | Dead Weight | Dead Weight |
alu | 2500 | 2100 | 539 | – |
steel | 2500 | 2109 | 735 | – |
steel | 2500 | 2009 | 685 | – |
alu | 2500 | 1800 | 517 | – |
alu | 2500 | 2050 | 535 | – |
.
a (mm) | Q (kg) |
1000 | 1500 |
1200 | 1250 |
1500 | 1000 |
1850 | 800 |
2400 | 600 |
Arm lengths (mm) | 700 | 800 | 900 | 1000 | 1000 |
H (max.) Loading height unloaded | 1200 | 1428 | 1528 | 1651 | 1793 |
H (min.) Loading height loaded | 883 | 916 | 1006 | 950 | 1023 |
F (max.) Middle of main beam to upper edge of loading floor | 650 | 817 | 924 | 977 | 1056 |
K (min.) at dimension F (max.) | 618 | 601 | 623 | 721 | 783 |
D (min.) Installation space (min.) | 768 | 751 | 773 | 871 | 933 |
D (max.) Installation space (max.) | 876 | 970 | 1057 | 1190 | 1282 |
F (min.) | 508 | 566 | 614 | 569 | 608 |
K (max.) at dimension F (min.) | 726 | 820 | 907 | 1040 | 1132 |
.
Reviews
There are no reviews yet.