Lifting capacity | 2000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinder / 2 tilting cylinde |
Platform overlap with floor | – 63 mm |
Lift arm pitch /Lift arm length | 1300 |
Load centre – lengthwise | 1000 mm |
Load centre – across center | Central 50% of rated load on one side |
Inclination angle of the platform | +90° to -10° |
.
Platform type | Platform width | platform height | Dead Weight | Dead Weight |
alu | 2500 | 1850 | 547 | – |
alu | 2500 | 2100 | 569 | – |
steel | 2500 | 2009 | 735 | – |
steel | 2500 | 2109 | 785 | – |
a (mm) | Q (kg) |
1000 | 2000 |
1250 | 1600 |
1600 | 1250 |
1900 | 1050 |
2200 | 910 |
Lift arms (in mm) | 700 | 800 | 900 | 1000 |
H (max.) Loading height unloaded | 1160 | 1345 | 1444 | 1651 |
H (min.) Loading height loaded | 883 | 916 | 1006 | 950 |
F (max.) Middle of main beam to upper edge of loading floor | 650 | 785 | 820 | 977 |
K (min.) at dimension F (max.) | 618 | 641 | 751 | 721 |
D (min.) Installation space (min.) | 768 | 791 | 901 | 871 |
D (max.) Installation space (max.) | 876 | 970 | 1057 | 1190 |
F (min.) | 508 | 566 | 614 | 569 |
K (max.) at dimension F (min.) | 726 | 820 | 907 | 1041 |
.
.
Reviews
There are no reviews yet.