Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinder / 2 tilting cylinder |
Platform overlap with floor | – 57 mm |
Lift arm pitch /Lift arm length | 1310 mm |
Load centre – lengthwise | 600 mm |
Load centre – across center | Central 50% of rated load on one side |
Inclination angle of the platform | +90° to -10° |
.
Platform type | Platform width | platform height | Dead Weight | Dead Weight |
alu | 2500 | 1600 | 390 | – |
alu | 2500 | 1700 | 398 | – |
alu | 2500 | 1800 | 405 | – |
alu | 2500 | 2050 | 415 | – |
steel | 2500 | 1509 | 510 | – |
.
.
a (mm) | Q (kg) |
600 | 1500 |
720 | 1250 |
900 | 1000 |
1200 | 750 |
Lift arms (in mm) | 700 | 800 | 900 |
H (max.) Loading height unloaded | 1256 | 1409 | 1546 |
H (min.) Loading height loaded | 906 | 922 | 998 |
F (max.) Middle of main beam to upper edge of loading floor | 728 | 811 | 894 |
K (min.) at dimension F (max.) | 515 | 571 | 627 |
D (min.) Installation space (min.) | 665 | 721 | 777 |
D (max.) Installation space (max.) | 860 | 951 | 1036 |
F (min.) | 529 | 572 | 625 |
K (max.) at dimension F (min.) | 710 | 801 | 886 |
Reviews
There are no reviews yet.